
SDM20U40Q-13 | |
|---|---|
DigiKey Part Number | 31-SDM20U40Q-13TR-ND - Tape & Reel (TR) 31-SDM20U40Q-13CT-ND - Cut Tape (CT) 31-SDM20U40Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM20U40Q-13 |
Description | DIODE SCHOTTKY 40V 250MA SOD523 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 30 V | |
Capacitance @ Vr, F | 50pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥24.00000 | ¥24 |
| 10 | ¥16.40000 | ¥164 |
| 100 | ¥15.63000 | ¥1,563 |
| 500 | ¥11.14000 | ¥5,570 |
| 1,000 | ¥8.76300 | ¥8,763 |
| 2,000 | ¥7.97850 | ¥15,957 |
| 5,000 | ¥7.19600 | ¥35,980 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥6.00230 | ¥60,023 |
| 20,000 | ¥4.97915 | ¥99,583 |
| 30,000 | ¥4.75833 | ¥142,750 |
| Unit Price without JCT: | ¥24.00000 |
|---|---|
| Unit Price with JCT: | ¥26.40000 |










