


SD101CW-7-F | |
|---|---|
DigiKey Part Number | SD101CW-FDITR-ND - Tape & Reel (TR) SD101CW-FDICT-ND - Cut Tape (CT) SD101CW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101CW-7-F |
Description | DIODE SCHOTTKY 40V 15MA SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 15mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SD101CW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 15mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥80.00000 | ¥80 |
| 10 | ¥25.40000 | ¥254 |
| 100 | ¥21.02000 | ¥2,102 |
| 500 | ¥18.76600 | ¥9,383 |
| 1,000 | ¥16.55200 | ¥16,552 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥16.53733 | ¥49,612 |
| 6,000 | ¥12.97000 | ¥77,820 |
| 9,000 | ¥10.82856 | ¥97,457 |
| 15,000 | ¥7.39007 | ¥110,851 |
| 21,000 | ¥7.12748 | ¥149,677 |
| Unit Price without JCT: | ¥80.00000 |
|---|---|
| Unit Price with JCT: | ¥88.00000 |




