
PI5A4157CEX | |
|---|---|
DigiKey Part Number | 31-PI5A4157CEXTR-ND - Tape & Reel (TR) 31-PI5A4157CEXCT-ND - Cut Tape (CT) 31-PI5A4157CEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI5A4157CEX |
Description | IC SWITCH SPDTX1 1.2OHM SOT363-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 1.2Ohm SOT-363-6 (SC-70) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 1.2Ohm | |
Channel-to-Channel Matching (ΔRon) | 10mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 18ns, 20ns | |
-3db Bandwidth | 150MHz | |
Charge Injection | 35pC | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -70dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363-6 (SC-70) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥47.00000 | ¥47 |
| 10 | ¥31.50000 | ¥315 |
| 25 | ¥27.88000 | ¥697 |
| 100 | ¥23.96000 | ¥2,396 |
| 250 | ¥22.08800 | ¥5,522 |
| 500 | ¥20.95400 | ¥10,477 |
| 1,000 | ¥20.01900 | ¥20,019 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥18.86567 | ¥56,597 |
| 6,000 | ¥18.30083 | ¥109,805 |
| 9,000 | ¥18.01822 | ¥162,164 |
| 15,000 | ¥17.70473 | ¥265,571 |
| 21,000 | ¥17.52162 | ¥367,954 |
| 30,000 | ¥17.34550 | ¥520,365 |
| 75,000 | ¥16.96632 | ¥1,272,474 |
| Unit Price without JCT: | ¥47.00000 |
|---|---|
| Unit Price with JCT: | ¥51.70000 |



