
DMN10H220L-13 | |
|---|---|
DigiKey Part Number | DMN10H220L-13DITR-ND - Tape & Reel (TR) DMN10H220L-13DICT-ND - Cut Tape (CT) DMN10H220L-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN10H220L-13 |
Description | MOSFET N-CH 100V 1.4A SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 1.4A (Ta) 1.3W (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMN10H220L-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 220mOhm @ 1.6A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.3 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 401 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥77.00000 | ¥77 |
| 10 | ¥47.10000 | ¥471 |
| 100 | ¥29.82000 | ¥2,982 |
| 500 | ¥22.31600 | ¥11,158 |
| 1,000 | ¥19.89500 | ¥19,895 |
| 2,000 | ¥17.85350 | ¥35,707 |
| 5,000 | ¥15.64100 | ¥78,205 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥13.84390 | ¥138,439 |
| 20,000 | ¥12.72695 | ¥254,539 |
| 30,000 | ¥12.15793 | ¥364,738 |
| 50,000 | ¥11.51844 | ¥575,922 |
| 70,000 | ¥11.33349 | ¥793,344 |
| Unit Price without JCT: | ¥77.00000 |
|---|---|
| Unit Price with JCT: | ¥84.70000 |


