
DMC2020USD-13 | |
|---|---|
DigiKey Part Number | DMC2020USD-13DITR-ND - Tape & Reel (TR) DMC2020USD-13DICT-ND - Cut Tape (CT) DMC2020USD-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2020USD-13 |
Description | MOSFET N/P-CH 20V 7.8A/6.3A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 7.8A, 6.3A 1.8W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | DMC2020USD-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 7.8A, 6.3A | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1149pF @ 10V | |
Power - Max | 1.8W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥194.00000 | ¥194 |
| 10 | ¥122.20000 | ¥1,222 |
| 100 | ¥80.49000 | ¥8,049 |
| 500 | ¥62.53200 | ¥31,266 |
| 1,000 | ¥56.75000 | ¥56,750 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥48.97560 | ¥122,439 |
| 5,000 | ¥45.22240 | ¥226,112 |
| 7,500 | ¥43.31040 | ¥324,828 |
| 12,500 | ¥42.16232 | ¥527,029 |
| Unit Price without JCT: | ¥194.00000 |
|---|---|
| Unit Price with JCT: | ¥213.40000 |







