Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DDTC144GCA-7-F | |
|---|---|
DigiKey Part Number | DDTC144GCA-7-F-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DDTC144GCA-7-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R2 Only | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥6.65900 | ¥19,977 |
| 6,000 | ¥5.94667 | ¥35,680 |
| 9,000 | ¥5.58311 | ¥50,248 |
| 15,000 | ¥5.17413 | ¥77,612 |
| 21,000 | ¥4.93167 | ¥103,565 |
| 30,000 | ¥4.69590 | ¥140,877 |
| 75,000 | ¥4.17804 | ¥313,353 |
| 150,000 | ¥3.85795 | ¥578,692 |
| 300,000 | ¥3.58884 | ¥1,076,652 |
| Unit Price without JCT: | ¥6.65900 |
|---|---|
| Unit Price with JCT: | ¥7.32490 |






