
BSS138DWQ-13 | |
|---|---|
DigiKey Part Number | 31-BSS138DWQ-13TR-ND - Tape & Reel (TR) 31-BSS138DWQ-13CT-ND - Cut Tape (CT) 31-BSS138DWQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS138DWQ-13 |
Description | MOSFET 2N-CH 50V 0.2A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 200mA 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 50V | |
Current - Continuous Drain (Id) @ 25°C | 200mA | |
Rds On (Max) @ Id, Vgs | 3.5Ohm @ 220mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 10V | |
Power - Max | 200mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥85.00000 | ¥85 |
| 10 | ¥52.20000 | ¥522 |
| 100 | ¥33.09000 | ¥3,309 |
| 500 | ¥24.78400 | ¥12,392 |
| 1,000 | ¥22.10400 | ¥22,104 |
| 2,000 | ¥19.84350 | ¥39,687 |
| 5,000 | ¥17.39340 | ¥86,967 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥15.87750 | ¥158,775 |
| 20,000 | ¥14.60255 | ¥292,051 |
| 30,000 | ¥13.95293 | ¥418,588 |
| 50,000 | ¥13.22306 | ¥661,153 |
| 70,000 | ¥12.79093 | ¥895,365 |
| 100,000 | ¥12.37101 | ¥1,237,101 |
| Unit Price without JCT: | ¥85.00000 |
|---|---|
| Unit Price with JCT: | ¥93.50000 |




