
BSP75GTA | |
|---|---|
DigiKey Part Number | BSP75GTR-ND - Tape & Reel (TR) BSP75GCT-ND - Cut Tape (CT) BSP75GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP75GTA |
Description | IC PWR DRIVER N-CHAN 1:1 SOT223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.6A SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | BSP75GTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.6A | |
Rds On (Typ) | 550mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥284.00000 | ¥284 |
| 10 | ¥179.80000 | ¥1,798 |
| 100 | ¥120.47000 | ¥12,047 |
| 500 | ¥95.00000 | ¥47,500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥84.20300 | ¥84,203 |
| 2,000 | ¥77.51950 | ¥155,039 |
| 3,000 | ¥74.11433 | ¥222,343 |
| 5,000 | ¥70.28820 | ¥351,441 |
| 7,000 | ¥70.07943 | ¥490,556 |
| Unit Price without JCT: | ¥284.00000 |
|---|---|
| Unit Price with JCT: | ¥312.40000 |


