
BC847CQ-7-F | |
|---|---|
DigiKey Part Number | 31-BC847CQ-7-FTR-ND - Tape & Reel (TR) 31-BC847CQ-7-FCT-ND - Cut Tape (CT) 31-BC847CQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC847CQ-7-F |
Description | TRANS NPN 45V 0.1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 300MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Max 310 mW |
Mfr | Frequency - Transition 300MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 15nA | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PD601ARL,215 | Nexperia USA Inc. | 33,728 | 1727-4147-1-ND | ¥28.00000 | Similar |
| 2PD601ARL,235 | Nexperia USA Inc. | 9,990 | 1727-2PD601ARL,235CT-ND | ¥28.00000 | Similar |
| 2PD601ART,215 | Nexperia USA Inc. | 95 | 1727-1553-1-ND | ¥28.00000 | Similar |
| 2PD601ASL,235 | Nexperia USA Inc. | 17,735 | 1727-2PD601ASL,235CT-ND | ¥28.00000 | Similar |
| BC847,215 | Nexperia USA Inc. | 15,115 | 1727-4855-1-ND | ¥18.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥38.00000 | ¥38 |
| 10 | ¥23.10000 | ¥231 |
| 100 | ¥14.29000 | ¥1,429 |
| 500 | ¥10.45000 | ¥5,225 |
| 1,000 | ¥9.20000 | ¥9,200 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥7.60633 | ¥22,819 |
| 6,000 | ¥6.80083 | ¥40,805 |
| 9,000 | ¥6.39000 | ¥57,510 |
| 15,000 | ¥5.92760 | ¥88,914 |
| 21,000 | ¥5.65362 | ¥118,726 |
| 30,000 | ¥5.38713 | ¥161,614 |
| Unit Price without JCT: | ¥38.00000 |
|---|---|
| Unit Price with JCT: | ¥41.80000 |





