
BAV99-13-F | |
|---|---|
DigiKey Part Number | BAV99-13-FDITR-ND - Tape & Reel (TR) BAV99-13-FDICT-ND - Cut Tape (CT) BAV99-13-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99-13-F |
Description | DIODE ARRAY GP 75V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99-13-F Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 300mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV99-E3-18 | Vishay General Semiconductor - Diodes Division | 42,383 | BAV99-E3-18GICT-ND | ¥65.00000 | Direct |
| BAV99LT1G | onsemi | 237,237 | BAV99LT1GOSCT-ND | ¥23.00000 | Direct |
| BAV99 | Diotec Semiconductor | 117,836 | 4878-BAV99CT-ND | ¥23.00000 | Similar |
| BAV99,235 | Nexperia USA Inc. | 269 | 1727-4311-1-ND | ¥18.00000 | Similar |
| BAV99-TP | MCC (Micro Commercial Components) | 22,027 | BAV99TPMSCT-ND | ¥20.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥28.00000 | ¥28 |
| 10 | ¥17.40000 | ¥174 |
| 100 | ¥10.70000 | ¥1,070 |
| 500 | ¥7.76400 | ¥3,882 |
| 1,000 | ¥6.80700 | ¥6,807 |
| 2,000 | ¥5.99850 | ¥11,997 |
| 5,000 | ¥5.12020 | ¥25,601 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥4.57540 | ¥45,754 |
| 20,000 | ¥4.11640 | ¥82,328 |
| 30,000 | ¥3.88227 | ¥116,468 |
| 50,000 | ¥3.61900 | ¥180,950 |
| 70,000 | ¥3.46300 | ¥242,410 |
| 100,000 | ¥3.31131 | ¥331,131 |
| Unit Price without JCT: | ¥28.00000 |
|---|---|
| Unit Price with JCT: | ¥30.80000 |











