
AP7375-33Y-13 | |
|---|---|
DigiKey Part Number | 31-AP7375-33Y-13TR-ND - Tape & Reel (TR) 31-AP7375-33Y-13CT-ND - Cut Tape (CT) 31-AP7375-33Y-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7375-33Y-13 |
Description | IC REG LINEAR 3.3V 300MA SOT89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | AP7375-33Y-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.36V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
PSRR | 85dB (1kHz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥55.00000 | ¥55 |
| 10 | ¥37.40000 | ¥374 |
| 25 | ¥33.12000 | ¥828 |
| 100 | ¥28.50000 | ¥2,850 |
| 250 | ¥26.30400 | ¥6,576 |
| 500 | ¥24.97400 | ¥12,487 |
| 1,000 | ¥23.87900 | ¥23,879 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥22.72480 | ¥56,812 |
| 5,000 | ¥22.02880 | ¥110,144 |
| 7,500 | ¥21.68053 | ¥162,604 |
| 12,500 | ¥21.29432 | ¥266,179 |
| 17,500 | ¥21.06863 | ¥368,701 |
| 25,000 | ¥20.85156 | ¥521,289 |
| Unit Price without JCT: | ¥55.00000 |
|---|---|
| Unit Price with JCT: | ¥60.50000 |











