
AP63205WU-7 | |
|---|---|
DigiKey Part Number | AP63205WU-7DITR-ND - Tape & Reel (TR) AP63205WU-7DICT-ND - Cut Tape (CT) AP63205WU-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP63205WU-7 |
Description | IC REG BUCK 5V 2A TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP63205WU-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥121.00000 | ¥121 |
| 10 | ¥86.60000 | ¥866 |
| 25 | ¥77.84000 | ¥1,946 |
| 100 | ¥68.12000 | ¥6,812 |
| 250 | ¥63.48400 | ¥15,871 |
| 500 | ¥60.69000 | ¥30,345 |
| 1,000 | ¥58.38900 | ¥58,389 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥55.54800 | ¥166,644 |
| 6,000 | ¥54.15733 | ¥324,944 |
| 9,000 | ¥53.46133 | ¥481,152 |
| 15,000 | ¥52.68967 | ¥790,345 |
| 21,000 | ¥52.23919 | ¥1,097,023 |
| 30,000 | ¥51.80530 | ¥1,554,159 |
| Unit Price without JCT: | ¥121.00000 |
|---|---|
| Unit Price with JCT: | ¥133.10000 |










