Parametric Equivalent

AP63200QWU-7 | |
|---|---|
DigiKey Part Number | 31-AP63200QWU-7TR-ND - Tape & Reel (TR) 31-AP63200QWU-7CT-ND - Cut Tape (CT) 31-AP63200QWU-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP63200QWU-7 |
Description | IC REG BUCK ADJ 2A TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP63200QWU-7 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 32V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 500kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TSOT-23-6 |
Voltage - Input (Min) 3.8V | Base Product Number |
Voltage - Input (Max) 32V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP63201QWU-7 | Diodes Incorporated | 460 | 31-AP63201QWU-7CT-ND | ¥183.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥165.00000 | ¥165 |
| 10 | ¥118.30000 | ¥1,183 |
| 25 | ¥106.68000 | ¥2,667 |
| 100 | ¥93.90000 | ¥9,390 |
| 250 | ¥87.80400 | ¥21,951 |
| 500 | ¥84.13400 | ¥42,067 |
| 1,000 | ¥81.65900 | ¥81,659 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥77.38033 | ¥232,141 |
| 6,000 | ¥75.55383 | ¥453,323 |
| 9,000 | ¥74.63900 | ¥671,751 |
| 15,000 | ¥73.62553 | ¥1,104,383 |
| 21,000 | ¥73.03371 | ¥1,533,708 |
| Unit Price without JCT: | ¥165.00000 |
|---|---|
| Unit Price with JCT: | ¥181.50000 |











