
AP22919QDW-7 | |
|---|---|
DigiKey Part Number | 31-AP22919QDW-7TR-ND - Tape & Reel (TR) 31-AP22919QDW-7CT-ND - Cut Tape (CT) 31-AP22919QDW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22919QDW-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT-363 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.6V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 90mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-363 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥45.00000 | ¥45 |
| 10 | ¥30.80000 | ¥308 |
| 25 | ¥27.32000 | ¥683 |
| 100 | ¥23.43000 | ¥2,343 |
| 250 | ¥21.59200 | ¥5,398 |
| 500 | ¥20.48200 | ¥10,241 |
| 1,000 | ¥19.56500 | ¥19,565 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥18.43267 | ¥55,298 |
| 6,000 | ¥17.87867 | ¥107,272 |
| 9,000 | ¥17.60133 | ¥158,412 |
| 15,000 | ¥17.29400 | ¥259,410 |
| 21,000 | ¥17.11429 | ¥359,400 |
| 30,000 | ¥16.94147 | ¥508,244 |
| 75,000 | ¥16.56951 | ¥1,242,713 |
| Unit Price without JCT: | ¥45.00000 |
|---|---|
| Unit Price with JCT: | ¥49.50000 |








