
ADTA114EUAQ-7 | |
|---|---|
DigiKey Part Number | 31-ADTA114EUAQ-7TR-ND - Tape & Reel (TR) 31-ADTA114EUAQ-7CT-ND - Cut Tape (CT) 31-ADTA114EUAQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADTA114EUAQ-7 |
Description | TRANS PREBIAS PNP 50V SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 330 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 250 MHz | |
Power - Max | 330 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥31.00000 | ¥31 |
| 10 | ¥18.10000 | ¥181 |
| 100 | ¥11.24000 | ¥1,124 |
| 500 | ¥8.18800 | ¥4,094 |
| 1,000 | ¥7.19600 | ¥7,196 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥5.92667 | ¥17,780 |
| 6,000 | ¥5.28567 | ¥31,714 |
| 9,000 | ¥4.95833 | ¥44,625 |
| 15,000 | ¥4.59007 | ¥68,851 |
| 21,000 | ¥4.37181 | ¥91,808 |
| 30,000 | ¥4.15960 | ¥124,788 |
| 75,000 | ¥3.69332 | ¥276,999 |
| 150,000 | ¥3.40510 | ¥510,765 |
| 300,000 | ¥3.16277 | ¥948,831 |
| Unit Price without JCT: | ¥31.00000 |
|---|---|
| Unit Price with JCT: | ¥34.10000 |

