Similar
Similar
Similar
Similar
Similar
Similar
Similar

2N7002E-7-F | |
|---|---|
DigiKey Part Number | 2N7002E-FDITR-ND - Tape & Reel (TR) 2N7002E-FDICT-ND - Cut Tape (CT) 2N7002E-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2N7002E-7-F |
Description | MOSFET N-CH 60V 250MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 250mA (Ta) 370mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | 2N7002E-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 250mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.22 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 370mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥36.00000 | ¥36 |
| 10 | ¥22.60000 | ¥226 |
| 100 | ¥14.00000 | ¥1,400 |
| 500 | ¥10.22800 | ¥5,114 |
| 1,000 | ¥9.00200 | ¥9,002 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥7.43767 | ¥22,313 |
| 6,000 | ¥6.64667 | ¥39,880 |
| 9,000 | ¥6.24311 | ¥56,188 |
| 15,000 | ¥5.78913 | ¥86,837 |
| 21,000 | ¥5.52010 | ¥115,922 |
| 30,000 | ¥5.25843 | ¥157,753 |
| Unit Price without JCT: | ¥36.00000 |
|---|---|
| Unit Price with JCT: | ¥39.60000 |












