


5988410207CF | |
|---|---|
DigiKey Part Number | 350-2090-2-ND - Tape & Reel (TR) 350-2090-1-ND - Cut Tape (CT) 350-2090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988410207CF |
Description | LED GREEN/RED CLEAR 0606 SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Green, Red 565nm Green, 635nm Red LED Indication - Discrete 2V Green, 2V Red 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988410207CF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥71.00000 | ¥71 |
| 10 | ¥48.00000 | ¥480 |
| 100 | ¥34.31000 | ¥3,431 |
| 500 | ¥28.09200 | ¥14,046 |
| 1,000 | ¥26.04800 | ¥26,048 |
| 2,000 | ¥24.30500 | ¥48,610 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥23.28125 | ¥93,125 |
| 8,000 | ¥21.99988 | ¥175,999 |
| 12,000 | ¥21.34300 | ¥256,116 |
| 20,000 | ¥20.60100 | ¥412,020 |
| 28,000 | ¥20.15968 | ¥564,471 |
| 40,000 | ¥19.72918 | ¥789,167 |
| Unit Price without JCT: | ¥71.00000 |
|---|---|
| Unit Price with JCT: | ¥78.10000 |










