


C3PES-1006G | |
---|---|
DigiKey Part Number | C3PES-1006G-ND |
Manufacturer | |
Manufacturer Product Number | C3PES-1006G |
Description | IDC CABLE - CPC10S/AE10G/CCE10S |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Card Edge to PCB 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Card Edge to PCB | |
Number of Positions | 10 | |
Number of Rows | 2, 4 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | Board In | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥1,363.00000 | ¥1,363 |
10 | ¥1,044.80000 | ¥10,448 |
25 | ¥943.20000 | ¥23,580 |
50 | ¥874.38000 | ¥43,719 |
100 | ¥811.97000 | ¥81,197 |
250 | ¥738.27200 | ¥184,568 |
500 | ¥688.58200 | ¥344,291 |
1,000 | ¥643.61800 | ¥643,618 |
2,500 | ¥597.95320 | ¥1,494,883 |
Unit Price without JCT: | ¥1,363.00000 |
---|---|
Unit Price with JCT: | ¥1,499.30000 |


