
XPEBFR-L1-0000-00601 | |
|---|---|
DigiKey Part Number | XPEBFR-L1-0000-00601TR-ND - Tape & Reel (TR) XPEBFR-L1-0000-00601CT-ND - Cut Tape (CT) XPEBFR-L1-0000-00601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBFR-L1-0000-00601 |
Description | LED XLAMP XPE2 FAR RED 730NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Red 730nm (720nm ~ 740nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 288mW (275mW ~ 300mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 730nm (720nm ~ 740nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 1.85V | Thermal Resistance of Package 8°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥322.00000 | ¥322 |
| 10 | ¥306.30000 | ¥3,063 |
| 50 | ¥297.58000 | ¥14,879 |
| 100 | ¥274.04000 | ¥27,404 |
| 200 | ¥249.22000 | ¥49,844 |
| 500 | ¥244.73200 | ¥122,366 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥214.37900 | ¥214,379 |
| Unit Price without JCT: | ¥322.00000 |
|---|---|
| Unit Price with JCT: | ¥354.20000 |



