


CXA1304-0000-000C00B20E5 | |
|---|---|
DigiKey Part Number | CXA1304-0000-000C00B20E5-ND |
Manufacturer | |
Manufacturer Product Number | CXA1304-0000-000C00B20E5 |
Description | LED COB XLAMP NEUT WHT SQ 4000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1304 White, Neutral Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 395lm (380lm ~ 410lm) | |
Current - Test | 400mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 9V | |
Lumens/Watt @ Current - Test | 110 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 13.35mm L x 13.35mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 6.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥199.00000 | ¥199 |
| 10 | ¥189.20000 | ¥1,892 |
| 50 | ¥183.84000 | ¥9,192 |
| 100 | ¥169.29000 | ¥16,929 |
| 200 | ¥153.95500 | ¥30,791 |
| 500 | ¥144.19600 | ¥72,098 |
| 1,000 | ¥133.31300 | ¥133,313 |
| Unit Price without JCT: | ¥199.00000 |
|---|---|
| Unit Price with JCT: | ¥218.90000 |















