
AFK107M25X16T-F | |
|---|---|
DigiKey Part Number | 338-AFK107M25X16T-FTR-ND - Tape & Reel (TR) 338-AFK107M25X16T-FCT-ND - Cut Tape (CT) 338-AFK107M25X16T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK107M25X16T-F |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 340mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 340mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 210 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.323" (8.20mm) | |
Surface Mount Land Size | 0.260" L x 0.307" W (6.60mm x 7.80mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥243.00000 | ¥243 |
| 10 | ¥156.90000 | ¥1,569 |
| 50 | ¥120.68000 | ¥6,034 |
| 100 | ¥109.25000 | ¥10,925 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ¥84.23556 | ¥75,812 |
| 1,800 | ¥78.93611 | ¥142,085 |
| 2,700 | ¥76.26333 | ¥205,911 |
| 4,500 | ¥73.28333 | ¥329,775 |
| 6,300 | ¥71.53254 | ¥450,655 |
| 9,000 | ¥69.84100 | ¥628,569 |
| Unit Price without JCT: | ¥243.00000 |
|---|---|
| Unit Price with JCT: | ¥267.30000 |

