
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | MPO | |
2nd Connector | MPO | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | - | |
Features | - | |
Fiber Type | 50/125 | |
Length - Overall | 9.8' (3.0m) | |
Type | Multimode, OM3 | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Aqua | |
Color - Connectors | Aqua, Black | |
Insertion Loss | 0.60dB | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Return Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥9,687.00000 | ¥9,687 |
| 10 | ¥8,234.20000 | ¥82,342 |
| 25 | ¥7,718.84000 | ¥192,971 |
| 50 | ¥7,350.80000 | ¥367,540 |
| 100 | ¥7,000.33000 | ¥700,033 |
| 250 | ¥6,632.66800 | ¥1,658,167 |
| Unit Price without JCT: | ¥9,687.00000 |
|---|---|
| Unit Price with JCT: | ¥10,655.70000 |


