Parametric Equivalent
Parametric Equivalent
Similar




415-0001-024 | |
|---|---|
DigiKey Part Number | J1024-ND |
Manufacturer | |
Manufacturer Product Number | 415-0001-024 |
Description | COAX CBL SMB TO SMB 24" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMB to SMB RG-178 24.00" (609.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | SMB to SMB | |
1st Connector | SMB Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMB Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 24.00" (609.60mm) | |
Cable Type | RG-178 | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 4 GHz | |
Color | Gray | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥4,560.00000 | ¥4,560 |
| 10 | ¥3,875.20000 | ¥38,752 |
| 25 | ¥3,632.60000 | ¥90,815 |
| 50 | ¥3,459.30000 | ¥172,965 |
| 100 | ¥3,294.29000 | ¥329,429 |
| 250 | ¥3,088.28400 | ¥772,071 |
| 500 | ¥2,949.35800 | ¥1,474,679 |
| Unit Price without JCT: | ¥4,560.00000 |
|---|---|
| Unit Price with JCT: | ¥5,016.00000 |








