
EMVY350ARA331MJA0G | |
|---|---|
DigiKey Part Number | 565-EMVY350ARA331MJA0GTR-ND - Tape & Reel (TR) 565-EMVY350ARA331MJA0GCT-ND - Cut Tape (CT) 565-EMVY350ARA331MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMVY350ARA331MJA0G |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMVY350ARA331MJA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 335 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 150 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥161.00000 | ¥161 |
| 10 | ¥98.00000 | ¥980 |
| 50 | ¥77.30000 | ¥3,865 |
| 100 | ¥69.48000 | ¥6,948 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥55.96000 | ¥27,980 |
| 1,000 | ¥48.83200 | ¥48,832 |
| 1,500 | ¥46.94067 | ¥70,411 |
| 2,500 | ¥45.02920 | ¥112,573 |
| 3,500 | ¥43.83800 | ¥153,433 |
| 5,000 | ¥42.65480 | ¥213,274 |
| 6,000 | ¥41.55333 | ¥249,320 |
| 12,000 | ¥40.28367 | ¥483,404 |
| Unit Price without JCT: | ¥161.00000 |
|---|---|
| Unit Price with JCT: | ¥177.10000 |

