
CMSH1-40 TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMSH1-40TR13PBFREETR-ND - Tape & Reel (TR) 1514-CMSH1-40TR13PBFREECT-ND - Cut Tape (CT) 1514-CMSH1-40TR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMSH1-40 TR13 PBFREE |
Description | DIODE SCHOTTKY 40V 1A SMA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥80.00000 | ¥80 |
| 10 | ¥54.80000 | ¥548 |
| 100 | ¥38.53000 | ¥3,853 |
| 500 | ¥29.12000 | ¥14,560 |
| 1,000 | ¥26.08100 | ¥26,081 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥18.16900 | ¥54,507 |
| 6,000 | ¥16.70433 | ¥100,226 |
| 9,000 | ¥16.06189 | ¥144,557 |
| Unit Price without JCT: | ¥80.00000 |
|---|---|
| Unit Price with JCT: | ¥88.00000 |


