
V2D1A60B-00000-000 | |
|---|---|
DigiKey Part Number | 432-1297-ND |
Manufacturer | |
Manufacturer Product Number | V2D1A60B-00000-000 |
Description | SWITCH ROCKER SPST-NO 20A 12V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST-NO 20A (DC) Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - DC | ||
Actuator Type | Actuator Arm, Cap Required - Illuminated | |
Color - Actuator/Cap | - | |
Actuator Marking | Varies by Cap | |
Illumination Type, Color | Incandescent | |
Illumination Voltage (Nominal) | 12 VAC/DC | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 36.83mm x 21.08mm | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,848.00000 | ¥2,848 |
| 10 | ¥2,458.10000 | ¥24,581 |
| 25 | ¥2,317.68000 | ¥57,942 |
| 50 | ¥2,216.58000 | ¥110,829 |
| 100 | ¥2,119.75000 | ¥211,975 |
| 250 | ¥1,997.95600 | ¥499,489 |
| 500 | ¥1,910.29000 | ¥955,145 |
| Unit Price without JCT: | ¥2,848.00000 |
|---|---|
| Unit Price with JCT: | ¥3,132.80000 |















