Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC31X7R226K6R3NT | |
|---|---|
DigiKey Part Number | 4713-GMC31X7R226K6R3NTTR-ND - Tape & Reel (TR) 4713-GMC31X7R226K6R3NTCT-ND - Cut Tape (CT) 4713-GMC31X7R226K6R3NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC31X7R226K6R3NT |
Description | CAP1206 X7R 22UF 10% 6.3V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.071" (1.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1206C226K9RAC | KEMET | 0 | 399-C1206C226K9RAC-ND | ¥157.59358 | Parametric Equivalent |
| C1206C226K9RACTU | KEMET | 25,818 | 399-11948-1-ND | ¥347.00000 | Parametric Equivalent |
| CC1206KKX7R5BB226 | YAGEO | 0 | 311-1950-1-ND | ¥98.00000 | Parametric Equivalent |
| CL31B226KQHNNNE | Samsung Electro-Mechanics | 346,757 | 1276-3146-1-ND | ¥76.00000 | Parametric Equivalent |
| CL31B226KQHNNWE | Samsung Electro-Mechanics | 4,990 | 1276-3147-1-ND | ¥83.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥95.00000 | ¥95 |
| 10 | ¥58.50000 | ¥585 |
| 50 | ¥44.18000 | ¥2,209 |
| 100 | ¥39.77000 | ¥3,977 |
| 500 | ¥32.32600 | ¥16,163 |
| 1,000 | ¥30.02500 | ¥30,025 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥28.13200 | ¥56,264 |
| 4,000 | ¥26.57475 | ¥106,299 |
| 6,000 | ¥25.79450 | ¥154,767 |
| 10,000 | ¥24.92980 | ¥249,298 |
| 14,000 | ¥24.42429 | ¥341,940 |
| 20,000 | ¥23.93820 | ¥478,764 |
| Unit Price without JCT: | ¥95.00000 |
|---|---|
| Unit Price with JCT: | ¥104.50000 |









