
GMC10CG561G100NTD | |
|---|---|
DigiKey Part Number | 4713-GMC10CG561G100NTDTR-ND - Tape & Reel (TR) 4713-GMC10CG561G100NTDCT-ND - Cut Tape (CT) 4713-GMC10CG561G100NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG561G100NTD |
Description | CAP0603 COG 560PF 2% 100V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 560 pF ±2% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±2% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMC10CG561G100NT | Cal-Chip Electronics, Inc. | 4,000 | 4713-GMC10CG561G100NTCT-ND | ¥18.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥27.00000 | ¥27 |
| 10 | ¥15.50000 | ¥155 |
| 50 | ¥10.96000 | ¥548 |
| 100 | ¥9.57000 | ¥957 |
| 500 | ¥7.22600 | ¥3,613 |
| 1,000 | ¥6.50600 | ¥6,506 |
| 2,500 | ¥5.74680 | ¥14,367 |
| 5,000 | ¥5.29000 | ¥26,450 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥4.91460 | ¥49,146 |
| 20,000 | ¥4.60560 | ¥92,112 |
| 30,000 | ¥4.45090 | ¥133,527 |
| 50,000 | ¥4.27948 | ¥213,974 |
| 70,000 | ¥4.17929 | ¥292,550 |
| 100,000 | ¥4.08290 | ¥408,290 |
| Unit Price without JCT: | ¥27.00000 |
|---|---|
| Unit Price with JCT: | ¥29.70000 |

