
GMC10CG2R2B50NT | |
|---|---|
DigiKey Part Number | 4713-GMC10CG2R2B50NTTR-ND - Tape & Reel (TR) 4713-GMC10CG2R2B50NTCT-ND - Cut Tape (CT) 4713-GMC10CG2R2B50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG2R2B50NT |
Description | CAP0603 COG 2.2PF .1PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2.2 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±0.1pF | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C229B5GACTU | KEMET | 2,063 | 399-C0603C229B5GACTUCT-ND | ¥4.77000 | Parametric Equivalent |
| CBR06C229B5GAC | KEMET | 27,039 | 399-13248-1-ND | ¥1.81000 | Parametric Equivalent |
| CBR06C229B5GACAUTO | KEMET | 6,267 | 399-CBR06C229B5GACAUTOCT-ND | ¥2.06000 | Parametric Equivalent |
| CC0603BPNPO9BN2R2 | YAGEO | 11,982 | 13-CC0603BPNPO9BN2R2CT-ND | ¥0.82000 | Parametric Equivalent |
| CC0603BRNPO9BN2R2 | YAGEO | 3,742 | 311-3828-1-ND | ¥0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥17.00000 | ¥17 |
| 10 | ¥8.10000 | ¥81 |
| 50 | ¥5.56000 | ¥278 |
| 100 | ¥4.79000 | ¥479 |
| 500 | ¥3.48400 | ¥1,742 |
| 1,000 | ¥3.08400 | ¥3,084 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥2.49025 | ¥9,961 |
| 8,000 | ¥2.27025 | ¥18,162 |
| 12,000 | ¥2.16025 | ¥25,923 |
| 20,000 | ¥2.03845 | ¥40,769 |
| 28,000 | ¥1.96729 | ¥55,084 |
| 40,000 | ¥1.89883 | ¥75,953 |
| Unit Price without JCT: | ¥17.00000 |
|---|---|
| Unit Price with JCT: | ¥18.70000 |

