




KSC441G DCT 70 SH LFS | |
|---|---|
DigiKey Part Number | CKN12187TR-ND - Tape & Reel (TR) CKN12187CT-ND - Cut Tape (CT) CKN12187DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC441G DCT 70 SH LFS |
Description | SWITCH TACTILE SPDT 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPDT Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC441G DCT 70 SH LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPDT | |
Switch Function | On-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.20mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 484gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.85mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥348.00000 | ¥348 |
| 10 | ¥294.30000 | ¥2,943 |
| 25 | ¥273.00000 | ¥6,825 |
| 100 | ¥243.16000 | ¥24,316 |
| 250 | ¥225.54800 | ¥56,387 |
| 500 | ¥213.49600 | ¥106,748 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥202.58700 | ¥202,587 |
| 2,000 | ¥192.81550 | ¥385,631 |
| 3,000 | ¥187.61433 | ¥562,843 |
| 5,000 | ¥181.57960 | ¥907,898 |
| 7,000 | ¥177.91057 | ¥1,245,374 |
| Unit Price without JCT: | ¥348.00000 |
|---|---|
| Unit Price with JCT: | ¥382.80000 |











