


PX0783/10/63 | |
|---|---|
DigiKey Part Number | 708-2656-ND |
Manufacturer | |
Manufacturer Product Number | PX0783/10/63 |
Description | PWR ENT RCPT IEC320-2-2F PNL QC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | PX0783/10/63 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-2-2/F | |
Connector Type | Receptacle, Female Sockets | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | Shuttered | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 32.26mm x 24.77mm | |
Panel Thickness | 0.039" (1.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,325.00000 | ¥1,325 |
| 10 | ¥1,125.70000 | ¥11,257 |
| 25 | ¥1,055.12000 | ¥26,378 |
| 50 | ¥1,004.74000 | ¥50,237 |
| 100 | ¥956.76000 | ¥95,676 |
| 250 | ¥896.89200 | ¥224,223 |
| 500 | ¥854.10400 | ¥427,052 |
| 1,000 | ¥813.37900 | ¥813,379 |
| Unit Price without JCT: | ¥1,325.00000 |
|---|---|
| Unit Price with JCT: | ¥1,457.50000 |







