




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Green | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Green | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 30.10mm x 22.20mm | |
Operating Temperature | - | |
Approval Agency | CSA, UL | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,501.00000 | ¥2,501 |
| 10 | ¥2,158.90000 | ¥21,589 |
| 25 | ¥2,035.72000 | ¥50,893 |
| 50 | ¥1,946.96000 | ¥97,348 |
| 100 | ¥1,861.94000 | ¥186,194 |
| 250 | ¥1,755.00800 | ¥438,752 |
| 500 | ¥1,678.02600 | ¥839,013 |
| 1,000 | ¥1,604.28700 | ¥1,604,287 |
| Unit Price without JCT: | ¥2,501.00000 |
|---|---|
| Unit Price with JCT: | ¥2,751.10000 |











