
HFBR-RNS010Z | |
|---|---|
DigiKey Part Number | 516-2092-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RNS010Z |
Description | FIBER OPTIC CBL POF 10M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic To 32.8' (10.0m) |
Datasheet | Datasheet |
Category | Length - Overall 32.8' (10.0m) |
Manufacturer Broadcom Limited | Type POF |
Series | Bend Radius 35mm |
Packaging Bulk | Color - Cable Black |
Part Status Active | Color - Connectors Black |
Cable Diameter 0.09" (2.2mm) | Jacket (Insulation) Material Polyethylene (PE) |
Cable Type Buffered Fiber | Operating Temperature -55°C ~ 85°C |
Features Attenuator | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,360.00000 | ¥3,360 |
| 20 | ¥2,719.80000 | ¥54,396 |
| 40 | ¥2,589.95000 | ¥103,598 |
| 60 | ¥2,516.93333 | ¥151,016 |
| 100 | ¥2,427.89000 | ¥242,789 |
| 260 | ¥2,269.74231 | ¥590,133 |
| 500 | ¥2,167.52800 | ¥1,083,764 |
| Unit Price without JCT: | ¥3,360.00000 |
|---|---|
| Unit Price with JCT: | ¥3,696.00000 |












