
SRP3020TA-2R2M | |
|---|---|
DigiKey Part Number | SRP3020TA-2R2MTR-ND - Tape & Reel (TR) SRP3020TA-2R2MCT-ND - Cut Tape (CT) SRP3020TA-2R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP3020TA-2R2M |
Description | FIXED IND 2.2UH 3.5A 75 MOHM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 3.5 A 75mOhm Max 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SRP3020TA-2R2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 75mOhm Max | |
Q @ Freq | 10 @ 100kHz | |
Frequency - Self Resonant | 45MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥156.00000 | ¥156 |
| 10 | ¥128.60000 | ¥1,286 |
| 25 | ¥118.92000 | ¥2,973 |
| 50 | ¥112.10000 | ¥5,605 |
| 100 | ¥105.69000 | ¥10,569 |
| 250 | ¥97.79200 | ¥24,448 |
| 500 | ¥92.20400 | ¥46,102 |
| 1,000 | ¥86.94200 | ¥86,942 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥79.22300 | ¥237,669 |
| 6,000 | ¥74.71850 | ¥448,311 |
| 9,000 | ¥72.20689 | ¥649,862 |
| 15,000 | ¥69.16567 | ¥1,037,485 |
| 21,000 | ¥68.96705 | ¥1,448,308 |
| Unit Price without JCT: | ¥156.00000 |
|---|---|
| Unit Price with JCT: | ¥171.60000 |

