


SMCJ60CA-Q | |
|---|---|
DigiKey Part Number | 118-SMCJ60CA-QTR-ND - Tape & Reel (TR) 118-SMCJ60CA-QCT-ND - Cut Tape (CT) 118-SMCJ60CA-QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ60CA-Q |
Description | TVS DIODE 60VWM 125.8V DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 125.8V Clamp 77.5A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ60CA-Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 60V | |
Voltage - Breakdown (Min) | 66.7V | |
Voltage - Clamping (Max) @ Ipp | 125.8V | |
Current - Peak Pulse (10/1000µs) | 77.5A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥221.00000 | ¥221 |
| 10 | ¥138.60000 | ¥1,386 |
| 100 | ¥91.25000 | ¥9,125 |
| 500 | ¥70.94400 | ¥35,472 |
| 1,000 | ¥64.40200 | ¥64,402 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥56.09333 | ¥168,280 |
| 6,000 | ¥51.90967 | ¥311,458 |
| 9,000 | ¥49.77922 | ¥448,013 |
| 15,000 | ¥47.38547 | ¥710,782 |
| 21,000 | ¥45.96819 | ¥965,332 |
| 30,000 | ¥44.59120 | ¥1,337,736 |
| Unit Price without JCT: | ¥221.00000 |
|---|---|
| Unit Price with JCT: | ¥243.10000 |




