
PWR221T-50-1000J | |
|---|---|
DigiKey Part Number | PWR221T-50-1000J-ND |
Manufacturer | |
Manufacturer Product Number | PWR221T-50-1000J |
Description | RES 100 OHM 5% 50W TO220-2 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms ±5% 50W Through Hole Resistor TO-220-2 Full Pack Automotive AEC-Q200, Current Sense, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | PWR221T-50-1000J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Pulse Withstanding | |
Temperature Coefficient | - | |
Operating Temperature | - | |
Package / Case | ||
Supplier Device Package | TO-220 | |
Size / Dimension | - | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,124.00000 | ¥1,124 |
| 10 | ¥769.70000 | ¥7,697 |
| 25 | ¥673.68000 | ¥16,842 |
| 50 | ¥613.60000 | ¥30,680 |
| 100 | ¥562.50000 | ¥56,250 |
| 250 | ¥506.55200 | ¥126,638 |
| 500 | ¥471.55600 | ¥235,778 |
| 1,000 | ¥441.83600 | ¥441,836 |
| Unit Price without JCT: | ¥1,124.00000 |
|---|---|
| Unit Price with JCT: | ¥1,236.40000 |

