
PWR2010W5R00JE | |
|---|---|
DigiKey Part Number | PWR2010W5R00JETR-ND - Tape & Reel (TR) PWR2010W5R00JECT-ND - Cut Tape (CT) PWR2010W5R00JEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PWR2010W5R00JE |
Description | RES SMD 5 OHM 5% 1/2W 2010 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 5 Ohms ±5% 0.5W, 1/2W Chip Resistor 2010 J-Lead Current Sense, Pulse Withstanding Wirewound |
Datasheet | Datasheet |
EDA/CAD Models | PWR2010W5R00JE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Current Sense, Pulse Withstanding | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 J-Lead | |
Supplier Device Package | ||
Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) | |
Height - Seated (Max) | 0.148" (3.76mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥273.00000 | ¥273 |
| 10 | ¥180.20000 | ¥1,802 |
| 25 | ¥154.96000 | ¥3,874 |
| 50 | ¥139.16000 | ¥6,958 |
| 100 | ¥125.68000 | ¥12,568 |
| 250 | ¥110.92800 | ¥27,732 |
| 500 | ¥101.70000 | ¥50,850 |
| 1,000 | ¥93.85400 | ¥93,854 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥72.47640 | ¥181,191 |
| 5,000 | ¥72.27840 | ¥361,392 |
| Unit Price without JCT: | ¥273.00000 |
|---|---|
| Unit Price with JCT: | ¥300.30000 |

