


H3BWH-1018G | |
|---|---|
DigiKey Part Number | H3BWH-1018G-ND |
Manufacturer | |
Manufacturer Product Number | H3BWH-1018G |
Description | IDC CBL - HHSR10H/AE10G/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥654.00000 | ¥654 |
| 10 | ¥593.80000 | ¥5,938 |
| 25 | ¥562.48000 | ¥14,062 |
| 50 | ¥549.38000 | ¥27,469 |
| 100 | ¥523.23000 | ¥52,323 |
| 250 | ¥457.82000 | ¥114,455 |
| 500 | ¥444.74000 | ¥222,370 |
| 1,000 | ¥379.33800 | ¥379,338 |
| 2,500 | ¥353.17560 | ¥882,939 |
| Unit Price without JCT: | ¥654.00000 |
|---|---|
| Unit Price with JCT: | ¥719.40000 |




