


H1AXH-5036G | |
|---|---|
DigiKey Part Number | H1AXH-5036G-ND |
Manufacturer | |
Manufacturer Product Number | H1AXH-5036G |
Description | IDC CBL - HHSC50H/AE50G/X |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥954.00000 | ¥954 |
| 10 | ¥866.70000 | ¥8,667 |
| 25 | ¥820.84000 | ¥20,521 |
| 50 | ¥801.78000 | ¥40,089 |
| 100 | ¥763.59000 | ¥76,359 |
| 250 | ¥668.15200 | ¥167,038 |
| 500 | ¥649.06000 | ¥324,530 |
| 1,000 | ¥553.60900 | ¥553,609 |
| 2,500 | ¥515.42920 | ¥1,288,573 |
| Unit Price without JCT: | ¥954.00000 |
|---|---|
| Unit Price with JCT: | ¥1,049.40000 |


