
AWG28-10/F/300 | |
|---|---|
DigiKey Part Number | AE10M-300-ND 123-AWG28-10/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-10/F/300 |
Description | CBL RIBN 10COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 10 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Category | Jacket Color |
Mfr | Ribbon Thickness 0.035" (0.89mm) |
Series | Ribbon Width 0.500" (12.70mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) |
Part Status Active | Voltage 300 V |
Cable Type Flat Cable | Operating Temperature 105°C |
Number of Conductors 10 | Ratings UL Style 2651 |
Pitch | Conductor Material Copper, Tinned |
Length 300.0' (91.44m) | Insulation Resistance 100MOhms |
Wire Gauge 28 AWG | First Conductor Mark Red |
Conductor Strand 7 Strands / 36 AWG | Base Product Number |
Shielding Unshielded |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | ¥193.00000 | ¥193 |
| 5 | ¥155.40000 | ¥777 |
| 10 | ¥141.10000 | ¥1,411 |
| 25 | ¥123.88000 | ¥3,097 |
| 50 | ¥112.28000 | ¥5,614 |
| 100 | ¥101.74000 | ¥10,174 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 300 | ¥90.56333 | ¥27,169 |
| 600 | ¥82.16500 | ¥49,299 |
| 900 | ¥77.65222 | ¥69,887 |
| 1,500 | ¥72.35867 | ¥108,538 |
| 2,100 | ¥69.09952 | ¥145,109 |
| 3,000 | ¥65.83067 | ¥197,492 |
| Unit Price without JCT: | ¥193.00000 |
|---|---|
| Unit Price with JCT: | ¥212.30000 |

































