
AK500/14-OE-11-1 | |
---|---|
DigiKey Part Number | AE10666-ND |
Manufacturer | |
Manufacturer Product Number | AK500/14-OE-11-1 |
Description | CORD 14AWG 320C14 - C13 3.28' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 3.28' (1.00m) Power Cord Black IEC 320-C14 To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IEC 320-C14 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 14 AWG | |
Shielding | Unshielded | |
Length | 3.28' (1.00m) | |
Approval Agency Marking | UL | |
Approved Countries | United States | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 18A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥1,253.00000 | ¥1,253 |
10 | ¥1,065.50000 | ¥10,655 |
25 | ¥998.72000 | ¥24,968 |
50 | ¥951.04000 | ¥47,552 |
100 | ¥905.65000 | ¥90,565 |
250 | ¥848.97200 | ¥212,243 |
500 | ¥808.47800 | ¥404,239 |
1,000 | ¥769.92800 | ¥769,928 |
Unit Price without JCT: | ¥1,253.00000 |
---|---|
Unit Price with JCT: | ¥1,378.30000 |


