
TMP36FSZ | |
|---|---|
DigiKey Part Number | TMP36FSZ-ND |
Manufacturer | |
Manufacturer Product Number | TMP36FSZ |
Description | SENSOR ANALOG -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP36FSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 10mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥366.00000 | ¥366 |
| 5 | ¥325.00000 | ¥1,625 |
| 10 | ¥310.00000 | ¥3,100 |
| 25 | ¥292.08000 | ¥7,302 |
| 98 | ¥268.93878 | ¥26,356 |
| 196 | ¥258.63776 | ¥50,693 |
| 588 | ¥244.04252 | ¥143,497 |
| 1,078 | ¥236.81076 | ¥255,282 |
| 5,096 | ¥220.59458 | ¥1,124,150 |
| Unit Price without JCT: | ¥366.00000 |
|---|---|
| Unit Price with JCT: | ¥402.60000 |


