


LTC7545AKSW#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC7545AKSW#TRPBFTR-ND - Tape & Reel (TR) 161-LTC7545AKSW#TRPBFCT-ND - Cut Tape (CT) 161-LTC7545AKSW#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC7545AKSW#TRPBF |
Description | IC DAC 12BIT A-OUT 20SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 1 20-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC7545AKSW#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 1 | |
Settling Time | 1µs | |
Output Type | Current - Unbuffered | |
Differential Output | No | |
Data Interface | Parallel | |
Reference Type | External | |
Voltage - Supply, Analog | 5V, 14.25V ~ 15.75V | |
Voltage - Supply, Digital | 5V, 14.25V ~ 15.75V | |
INL/DNL (LSB) | ±0.5 (Max), ±1 (Max) | |
Architecture | R-2R | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,964.00000 | ¥1,964 |
| 10 | ¥1,351.30000 | ¥13,513 |
| 25 | ¥1,191.32000 | ¥29,783 |
| 100 | ¥1,010.47000 | ¥101,047 |
| 250 | ¥963.71200 | ¥240,928 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥963.71100 | ¥963,711 |
| Unit Price without JCT: | ¥1,964.00000 |
|---|---|
| Unit Price with JCT: | ¥2,160.40000 |








