Parametric Equivalent
Parametric Equivalent

LTC4089EDJC-5#PBF | |
|---|---|
DigiKey Part Number | LTC4089EDJC-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4089EDJC-5#PBF |
Description | IC BATT CHG LI-ION 1CELL 22DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 22-DFN (6x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4089EDJC-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V, 36V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 22-WFDFN Exposed Pad | |
Supplier Device Package | 22-DFN (6x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,589.00000 | ¥1,589 |
| 10 | ¥1,236.20000 | ¥12,362 |
| 61 | ¥1,081.73770 | ¥65,986 |
| 122 | ¥1,040.40164 | ¥126,929 |
| 305 | ¥996.78361 | ¥304,019 |
| 549 | ¥974.16211 | ¥534,815 |
| 1,037 | ¥953.55063 | ¥988,832 |
| Unit Price without JCT: | ¥1,589.00000 |
|---|---|
| Unit Price with JCT: | ¥1,747.90000 |




