


LTC3786HUD#PBF | |
|---|---|
DigiKey Part Number | LTC3786HUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3786HUD#PBF |
Description | PWR MGMT SWITCHING REGULATOR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3786HUD#PBF Models |
Category | Frequency - Switching 105kHz ~ 760kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 16-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,788.00000 | ¥1,788 |
| 10 | ¥1,397.00000 | ¥13,970 |
| 25 | ¥1,299.28000 | ¥32,482 |
| 121 | ¥1,180.01653 | ¥142,782 |
| 363 | ¥1,123.20110 | ¥407,722 |
| 605 | ¥1,102.19008 | ¥666,825 |
| 1,089 | ¥1,081.46648 | ¥1,177,717 |
| Unit Price without JCT: | ¥1,788.00000 |
|---|---|
| Unit Price with JCT: | ¥1,966.80000 |


