


LTC3638IMSE#TRPBF | |
|---|---|
DigiKey Part Number | LTC3638IMSE#TRPBFTR-ND - Tape & Reel (TR) LTC3638IMSE#TRPBFCT-ND - Cut Tape (CT) LTC3638IMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3638IMSE#TRPBF |
Description | IC REG BUCK ADJ 250MA 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 250mA 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3638IMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 140V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 140V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,964.00000 | ¥1,964 |
| 10 | ¥1,351.30000 | ¥13,513 |
| 25 | ¥1,191.32000 | ¥29,783 |
| 100 | ¥1,010.47000 | ¥101,047 |
| 250 | ¥963.71200 | ¥240,928 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥963.71120 | ¥2,409,278 |
| Unit Price without JCT: | ¥1,964.00000 |
|---|---|
| Unit Price with JCT: | ¥2,160.40000 |


