


LTC2327IMS-16#PBF | |
|---|---|
DigiKey Part Number | LTC2327IMS-16#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2327IMS-16#PBF |
Description | IC ADC 16BIT 16-MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2327IMS-16#PBF Models |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 5V |
Number of Bits 16 | Voltage - Supply, Digital 5V |
Sampling Rate (Per Second) 500k | Operating Temperature -40°C ~ 85°C |
Number of Inputs 1 | Package / Case 16-TFSOP (0.118", 3.00mm Width) |
Input Type Pseudo-Differential | Supplier Device Package 16-MSOP |
Data Interface SPI | Mounting Type Surface Mount |
Configuration S/H-ADC | Base Product Number |
Ratio - S/H:ADC 1:1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥9,122.00000 | ¥9,122 |
| 10 | ¥7,501.40000 | ¥75,014 |
| 37 | ¥6,953.08108 | ¥257,264 |
| 111 | ¥6,625.30631 | ¥735,409 |
| 259 | ¥6,433.27027 | ¥1,666,217 |
| Unit Price without JCT: | ¥9,122.00000 |
|---|---|
| Unit Price with JCT: | ¥10,034.20000 |



