



LTC1998CS6#TRMPBF | |
|---|---|
DigiKey Part Number | LTC1998CS6#TRMPBFTR-ND - Tape & Reel (TR) LTC1998CS6#TRMPBFCT-ND - Cut Tape (CT) LTC1998CS6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1998CS6#TRMPBF |
Description | IC BATT MON LI-ION 1CEL TSOT23-6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1998CS6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥732.00000 | ¥732 |
| 10 | ¥474.10000 | ¥4,741 |
| 25 | ¥407.00000 | ¥10,175 |
| 100 | ¥331.02000 | ¥33,102 |
| 250 | ¥293.72800 | ¥73,432 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥270.77800 | ¥135,389 |
| 1,000 | ¥251.55900 | ¥251,559 |
| 1,500 | ¥250.96667 | ¥376,450 |
| Unit Price without JCT: | ¥732.00000 |
|---|---|
| Unit Price with JCT: | ¥805.20000 |





