


LT8608HDC#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8608HDC#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8608HDC#TRMPBFCT-ND - Cut Tape (CT) 505-LT8608HDC#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8608HDC#TRMPBF |
Description | IC REG BUCK ADJ 1.5A 8DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.778V 1 Output 1.5A 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8608HDC#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 42V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,539.00000 | ¥1,539 |
| 10 | ¥1,197.00000 | ¥11,970 |
| 25 | ¥1,111.72000 | ¥27,793 |
| 100 | ¥1,029.77000 | ¥102,977 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥974.69800 | ¥487,349 |
| 1,000 | ¥951.86300 | ¥951,863 |
| 1,500 | ¥940.42800 | ¥1,410,642 |
| Unit Price without JCT: | ¥1,539.00000 |
|---|---|
| Unit Price with JCT: | ¥1,692.90000 |

