


LT8312HMS#PBF | |
|---|---|
DigiKey Part Number | LT8312HMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8312HMS#PBF |
Description | IC PFC CTRLR DCM 400KHZ 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT8312HMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Mode | Discontinuous Conduction (DCM) | |
Frequency - Switching | 400kHz | |
Current - Startup | 80 µA | |
Voltage - Supply | 10V ~ 38V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,539.00000 | ¥1,539 |
| 10 | ¥1,042.10000 | ¥10,421 |
| 37 | ¥865.81081 | ¥32,035 |
| 111 | ¥757.11712 | ¥84,040 |
| 259 | ¥694.67954 | ¥179,922 |
| Unit Price without JCT: | ¥1,539.00000 |
|---|---|
| Unit Price with JCT: | ¥1,692.90000 |




